The 64 teams for the 2022 NCAA Baseball Tournament will be comprised of teams that qualify through automatic bids (31) and as overall picks (33) by the NCAA Division I Baseball Committee. We are monitoring conference championships here.
Official support for the DI Baseball Tournament will be revealed at noon ET on Monday, May 30 on ESPN2. Until then, follow along here as teams earn automatic bids.
CONFERENCE | Champion (AQ) | DATES | LOCALIZATION |
---|---|---|---|
American Atletico | May 24th to 29th | clearwater, Florida | |
eastern america | Binghamton | May 25th to 28th | Orono, Maine |
Atlantic 10 | VCU | May 24th to 28th | Davidson, North Carolina |
ACC | May 24th to 29th | Charlotte, North Carolina | |
A SUN | Kennesaw State | May 24th to 28th | Fort Myers, Florida |
12 big | May 25th to 29th | Arlington, Texas | |
Grand Orient | May 26th to 29th | Mason, Ohio | |
Great South | Campbell | May 25th to 28th | High Point, North Carolina |
big ten | May 25th to 29th | Omaha, Nebraska | |
great west | UCSB | N/A | *AQ awarded to regular season champion |
Atletico Colonial | hofstra | May 25th to 29th | Ellon, North Carolina |
US conference | May 25th to 29th | Hattiesburg, Mississippi | |
Horizon | Wright State | May 25th to 28th | Hosted by the most available seed that meets installation criteria |
Ivy League | Colombia | May 21st to 22nd | Team with the best Ivy League record |
Atlantic Metro | canisium | May 25th to 29th | Pomona, New York |
mid-american | May 25th to 29th | Biggest seed hosts | |
MEAC | Coppin’s state | May 19th to 21st | Norfolk, Virginia |
Missouri Valley | May 24th to 29th | springfield, Missouri | |
west of the mountain | air force | May 26th to May 28th | San Diego, California |
North East | May 26th to 29th | Norwich, Connecticut | |
Ohio Valley | Southeast Missouri | May 25th to 28th | Lexington, Kentucky |
Pac-12 | May 25th to 29th | Scottsdale, Arizona | |
Patriot | Army | May 14th to 26th | top seed |
SEC | May 24th to 29th | Hoover, Alabama | |
Southern | May 25th to 29th | Greenville, South Carolina | |
southland | Southeast Louisiana | May 19th to 28th | On seeds #1 and #2, then the highest remaining for the final |
ridge | May 25th to 29th | Tulsa, Oklahoma | |
Solar Belt | May 24th to 29th | Montgomery, Alabama | |
SWAC | May 25th to 29th | Birmingham, Alabama | |
West Athletic | state of new mexico | May 25th to 28th | Mesa, Arizona |
West Coast | San Diego | May 25th to 28th | stockton, california |
2022 NCAA baseball tournament calendar, dates
- selection show: noon ET on Monday, May 30 on ESPN2
- Regionals: Friday, June 3 to Monday, June 6
- Super Regionals: Friday, June 10 to Monday, June 13
- CWS Opening Celebration Day: Thursday, June 16th
- First day of CWS games: Friday, June 17th
- CWS Finals: Starts Saturday, June 25 (best of 3)
NCAA National Baseball Champions
YEAR | CHAMPION (RECORD) | COACH | PUNCTUATION | VICE CHAMPIONSHIP | PLACE |
---|---|---|---|---|---|
2021 | Mississippi State (50-18) | Chris Lemonis | 9-0 | Vanderbilt | Omaha, Neb. |
2020 | Canceled due to Covid-19 | — | — | — | — |
2019 | Vanderbilt (59-12) | Tim Corbin | 8-2 | Michigan | Omaha, Neb. |
2018 | Oregon State (55-12-1) | Pat Casey | 5-0 | arkansas | Omaha, Neb. |
2017 | Florida (52-19) | Kevin O’Sullivan | 6-1 | LSU | Omaha, Neb. |
2016 | Coastal Carolina (55-18) | Gary Gilmore | 4-3 | Arizona | Omaha, Neb. |
2015 | Virginia (44-24) | Brian O’Connor | 4-2 | Vanderbilt | Omaha, Neb. |
2014 | Vanderbilt (51-21) | Tim Corbin | 3-2 | Virginia | Omaha, Neb. |
2013 | * UCLA (49-17) | John Savage | 8-0 | State of Mississippi | Omaha, Neb. |
2012 | * Arizona (48-17) | Andy Lopez | 4-1 | South Carolina | Omaha, Neb. |
2011 | * South Carolina (55-14) | Ray Tanner | 5-2 | Florida | Omaha, Neb. |
2010 | South Carolina (54-16) | Ray Tanner | 2-1 (11 inns) | UCLA | Omaha, Neb. |
2009 | LSU (56-17) | Paul Mainieri | 11-4 | Texas | Omaha, Neb. |
2008 | Fresno State (47-31) | Mike Batesole | 6-1 | Georgia | Omaha, Neb. |
2007 | * State of Oregon (49-18) | Pat Casey | 9-3 | North Caroline | Omaha, Neb. |
2006 | Oregon State (50-16) | Pat Casey | 3-2 | North Caroline | Omaha, Neb. |
2005 | * Texas (56-16) | Augie Garrido | 6-2 | Florida | Omaha, Neb. |
2004 | Cal St. Fullerton (47-22) | George Horton | 3-2 | Texas | Omaha, Neb. |
2003 | Rice (58-12) | Wayne Graham | 14-2 | Stanford | Omaha, Neb. |
2002 | * Texas (57-15) | Augie Garrido | 12-6 | South Carolina | Omaha, Neb. |
2001 | * Miami (Florida) (53-12) | Jim Morris | 12-1 | Stanford | Omaha, Neb. |
2000 | * LSU (52-17) | skip Bertman | 6-5 | Stanford | Omaha, Neb. |
1999 | * Miami (Florida) (50-13) | Jim Morris | 6-5 | state of Florida | Omaha, Neb. |
1998 | Southern California (49-17) | Mike Gillespie | 21-14 | Arizona State | Omaha, Neb. |
1997 | * LSU (57-13) | skip Bertman | 13-6 | Alabama | Omaha, Neb. |
1996 | * LSU (52-15) | skip Bertman | 9-8 | Miami (Florida) | Omaha, Neb. |
1995 | *Cal St. Fullerton (57-9) | Augie Garrido | 11-5 | southern california | Omaha, Neb. |
1994 | * Oklahoma (50-17) | Larry Cochell | 13-5 | Georgia technology | Omaha, Neb. |
1993 | LSU (53-17-1) | skip Bertman | 8-0 | State of Wichita | Omaha, Neb. |
1992 | * Pepperdine (48-11-1) | Andy Lopez | 3-2 | Cal St. fullerton | Omaha, Neb. |
1991 | * LSU (55-18) | skip Bertman | 6-3 | State of Wichita | Omaha, Neb. |
nineteen ninety | Georgia (52-19) | Steve Webber | 2-1 | Oklahoma State | Omaha, Neb. |
1989 | Wichita State (68-16) | Gene Stephenson | 5-3 | Texas | Omaha, Neb. |
1988 | Stanford (46-23) | Mark Marquis | 9-4 | Arizona State | Omaha, Neb. |
1987 | Stanford (53-17) | Mark Marquis | 9-5 | Oklahoma State | Omaha, Neb. |
1986 | Arizona (49-19) | Jerry Kindall | 10-2 | state of Florida | Omaha, Neb. |
1985 | Miami (Florida) (64-16) | Ron Fraser | 10-6 | Texas | Omaha, Neb. |
1984 | Cal St. Fullerton (66-20) | Augie Garrido | 3-1 | Texas | Omaha, Neb. |
1983 | * Texas (66-14) | Cliff Gustavo | 4-3 | Alabama | Omaha, Neb. |
1982 | * Miami (Florida) (55-17-1) | Ron Fraser | 9-3 | State of Wichita | Omaha, Neb. |
1981 | Arizona State (55-13) | Jim Brock | 7-4 | Oklahoma State | Omaha, Neb. |
1980 | Arizona (45-21-1) | Jerry Kindall | 5-3 | hawaii | Omaha, Neb. |
1979 | Cal St. Fullerton (60-14-1) | Augie Garrido | 2-1 | arkansas | Omaha, Neb. |
1978 | * Southern California (54-9) | Rod Dedeaux | 10-3 | Arizona State | Omaha, Neb. |
1977 | Arizona State (57-12) | Jim Brock | 2-1 | South Carolina | Omaha, Neb. |
1976 | Arizona (56-17) | Jerry Kindall | 7-1 | eastern michigan | Omaha, Neb. |
1975 | Texas (59-6) | Cliff Gustavo | 5-1 | South Carolina | Omaha, Neb. |
1974 | Southern California (50-20) | Rod Dedeaux | 7-3 | Miami (Florida) | Omaha, Neb. |
1973 | * Southern California (51-11) | Rod Dedeaux | 4-3 | Arizona State | Omaha, Neb. |
1972 | Southern California (47-13-1) | Rod Dedeaux | 1-0 | Arizona State | Omaha, Neb. |
1971 | Southern California (46-11) | Rod Dedeaux | 5-2 | southern Illinois | Omaha, Neb. |
1970 | Southern California (45-13) | Rod Dedeaux | 2-1 (15 inns) | state of Florida | Omaha, Neb. |
1969 | Arizona State (56-11) | Bobby Winkles | 10-1 | tulsa | Omaha, Neb. |
1968 | * Southern California (43-12-1) | Rod Dedeaux | 4-3 | southern Illinois | Omaha, Neb. |
1967 | Arizona State (53-12) | Bobby Winkles | 11-0 | Houston | Omaha, Neb. |
1966 | Ohio State (27-6-1) | Marty Karow | 8-2 | Oklahoma State | Omaha, Neb. |
1965 | Arizona State (54-8) | Bobby Winkles | 2-0 | Ohio State | Omaha, Neb. |
1964 | Minnesota (31-12) | Dick Siebert | 5-1 | Missouri | Omaha, Neb. |
1963 | Southern California (35-10) | Rod Dedeaux | 5-2 | Arizona | Omaha, Neb. |
1962 | Michigan (34-15) | Don Lund | 5-4 (15 inns) | Saint Clara | Omaha, Neb. |
1961 | * Southern California (36-7) | Rod Dedeaux | 1-0 | Oklahoma State | Omaha, Neb. |
1960 | Minnesota (34-7-1) | Dick Siebert | 2-1 (10 inns) | southern california | Omaha, Neb. |
1959 | Oklahoma State (27-5) | Toby Greene | 5-0 | Arizona | Omaha, Neb. |
1958 | Southern California (29-3) | Rod Dedeaux | 8-7 (12 inns) | Missouri | Omaha, Neb. |
1957 | * California (35-10) | George Wolfman | 1-0 | Penn State | Omaha, Neb. |
1956 | Minnesota (37-9) | Dick Siebert | 12-1 | Arizona | Omaha, Neb. |
1955 | Wake Forest (29-7) | taylor sanford | 7-6 | western michigan | Omaha, Neb. |
1954 | Missouri (22-4) | John “Hi” Simmons | 4-1 | Rollins | Omaha, Neb. |
1953 | Michigan (21-9) | Ray Fisher | 7-5 | Texas | Omaha, Neb. |
1952 | Santa Cruz (21-3) | Jack Barry | 8-4 | Missouri | Omaha, Neb. |
1951 | * Oklahoma (19-9) | Jack Baer | 3-2 | Tennessee | Omaha, Neb. |
1950 | Texas (27-6) | Bibb Falk | 3-0 | Washington state | Omaha, Neb. |
1949 | * Texas (23-7) | Bibb Falk | 10-3 | Awake Forest | Wichita, Kan. |
1948 | Southern California (26-4) | Sam Barry | 9-2 | Yale | Kalamazoo, Mich. |
1947 | * California (31-10) | Clint Evans | 8-7 | Yale | Kalamazoo, Mich. |
*Indicates undefeated teams in the College World Series.